Sur cette page
Défis S & T
Projets financés actuellement par le PCSS
Projets financés actuellement par le PCSS
Les projets et activités actuels du portefeuille du Programme canadien pour la sûreté et la sécurité (PCSS) sont dirigés par les gouvernements fédéral, provinciaux, territoriaux et autochtones ainsi que les administrations municipales.
Numéro du projet du PCSS | Titre du projet | Priorité visée | Ministère responsable | Contribution financière du PCSS |
---|---|---|---|---|
CSSP-2018-CP-2353 | Big Data Analytics Enabled Decision Support for Canadian Coast Guard (CCG) Incident Management | Sécurité frontalière | Pêches et Océans Canada | $ 1,500,000 |
CSSP-2019-CP-2420 | Advancing Maritime Threat Detection Through Radio Frequency (RF) and Synthetic Aperture Radar (SAR) SmallSat Constellations | Sécurité frontalière | Recherche et développement pour la défense Canada - Centre des sciences pour la sécurité | $ - |
CSSP-2019-CP-2457 | Establishing Identity and Risk in Maritime Domain Awareness in a Federated Surveillance Environment | Sécurité frontalière | Ministère de la Défense nationale | $ 960,599 |
CSSP-2019-CP-2463 | Canadian Coast Guard Remotely Piloted Aircraft Systems (RPAS) | Sécurité frontalière | Recherche et développement pour la défense Canada - Centre des sciences pour la sécurité | $ 1,268,100 |
CSSP-2020-CP-2501 | ARCTIC MIST Artificial Intelligence & Blockchain Verification of Surveillance Systems | Sécurité frontalière | Transports Canada | $ 1,428,566 |
CSSP-2020-CP-2502 | Satellite Land and Maritime Border Surveillance Enhanced by Machine Learning | Sécurité frontalière | Gendarmerie royale du Canada | $ 1,000,000 |
CSSP-2018-CP-2334 | Incorporating advanced data analytics into a health intelligence surveillance system | Sécurité en cas d’incident chimique, biologique, radiologique, nucléaire ou explosif (CBRNE) | Agence de la santé publique du Canada | $ 660,917 |
CSSP-2018-CP-2341 | Enhancing Canada's Biothreat Operator Preparedness and Response Capability | Sécurité en cas d’incident chimique, biologique, radiologique, nucléaire ou explosif (CBRNE) | Agence canadienne d'inspection des aliments | $ 878,000 |
CSSP-2018-CP-2342 | Portable Automated Biosensing of Potential Dual-Use Bio-threats to Water Systems | Sécurité en cas d’incident chimique, biologique, radiologique, nucléaire ou explosif (CBRNE) | Santé Canada | $ 1,202,000 |
CSSP-2019-CP-2448 | The Epigenetic Basis of Radiation Exposure | Sécurité en cas d’incident chimique, biologique, radiologique, nucléaire ou explosif (CBRNE) | Énergie atomique du Canada limitée | $ 615,137 |
CSSP-2019-CP-2449 | Developing Rapid Point-of-care Diagnostics for High-consequence Zoonotic Pathogen Detection | Sécurité en cas d’incident chimique, biologique, radiologique, nucléaire ou explosif (CBRNE) | Agence de la santé publique du Canada | $ 821,476 |
CSSP-2019-CP-2450 | Soft Target Protection Using a Handheld No-Touch THz Imaging Device | Sécurité en cas d’incident chimique, biologique, radiologique, nucléaire ou explosif (CBRNE) | Transports Canada | $ 861,359 |
CSSP-2019-CP-2451 | Agnostic Metagenomics for Identification of Novel or Synthetically Modified Microrganisms | Sécurité en cas d’incident chimique, biologique, radiologique, nucléaire ou explosif (CBRNE) | Agence de la santé publique du Canada | $ 769,000 |
CSSP-2019-CP-2452 | Atmospheric Nuclear Forensics Capability Advancement Project | Sécurité en cas d’incident chimique, biologique, radiologique, nucléaire ou explosif (CBRNE) | Commission canadienne de sûreté nucléaire | $ 1,500,000 |
CSSP-2020-CP-2500 | Advanced nuclear detection for effective screening and combatting crime | Sécurité en cas d’incident chimique, biologique, radiologique, nucléaire ou explosif (CBRNE) | Énergie atomique du Canada limitée | $ 1,509,889 |
CSSP-2022-CP-2538 | Artificial Intelligence for front-line laboratories: preparing for high-consequence pathogens to reduce their risk | Sécurité en cas d’incident chimique, biologique, radiologique, nucléaire ou explosif (CBRNE) | Agence canadienne d'inspection des aliments | $ 999,873 |
CSSP-2022-CP-2539 | Development of the High Impact Low Frequency (HILF) Risk and Capabilities Explorer “RaCEr” | Sécurité en cas d’incident chimique, biologique, radiologique, nucléaire ou explosif (CBRNE) | Transports Canada | $ 652,475 |
CSSP-2022-CP-2540 | Laboratory Preparedness for African Swine Fever and Emerging Zoonotic Diseases | Sécurité en cas d’incident chimique, biologique, radiologique, nucléaire ou explosif (CBRNE) | Agence canadienne d'inspection des aliments | $ 200,000 |
CSSP-2022-CP-2541 | Development of a universal Newcastle disease viral vector platform against newly emerging pandemic viruses | Sécurité en cas d’incident chimique, biologique, radiologique, nucléaire ou explosif (CBRNE) | Agence canadienne d'inspection des aliments | $ 999,588 |
CSSP-2022-CP-2542 | Testing Lithium Based Neutron Detectors as Helium-3 Detector Alternative | Sécurité en cas d’incident chimique, biologique, radiologique, nucléaire ou explosif (CBRNE) | Agence des services frontaliers du Canada (ASFC) | $ 115,788 |
CSSP-2022-CP-2543 | Command Decision Support During Complex Dangerous Good Rail Tank Car Incidents | Sécurité en cas d’incident chimique, biologique, radiologique, nucléaire ou explosif (CBRNE) | Ministère de la sécurité publique du Nouveau-Brunswick – Bureau du prévôt des incendies | $ 443,292 |
CSSP-2022-CP-2545 | Early Prediction of Pathogenic Outbreaks with a Portable Integrated Water Sampling, Processing, and Biosensing Platform | Sécurité en cas d’incident chimique, biologique, radiologique, nucléaire ou explosif (CBRNE) | Santé Canada | $ 999,732 |
CSSP-2022-CP-2546 | Point-of-Need testing: Enhancing Canada’s preparedness against emerging infectious disease | Sécurité en cas d’incident chimique, biologique, radiologique, nucléaire ou explosif (CBRNE) | Agence canadienne d'inspection des aliments | $ 996,666 |
CSSP-2022-CP-2549 | Web Based Virtual Training in Digital Twins of Nuclear Equipment for Small Modular Reactor Preparedness | Sécurité en cas d’incident chimique, biologique, radiologique, nucléaire ou explosif (CBRNE) | Commission canadienne de sûreté nucléaire | $ 525,000 |
CSSP-2017-CP-2298 | ARGUS: Radar-based All-Weather Roadway Safety System | Résilience des infrastructures essentielles | Province de l'Ontario | $ 1,436,426 |
CSSP-2017-CP-2301 | Development of Multi-Mode Multi-Band Multiple-input multiple-output (MIMO) Radar for Small Uncrewed Aerial Vehicle (UAV) Detection | Résilience des infrastructures essentielles | Ministère de la Défense nationale | $ 1,125,000 |
CSSP-2022-CP-2548 | A Data-Driven Approach to Enhance Transportation Infrastructure Resiliency through Bridge Monitoring | Résilience des infrastructures essentielles | Conseil national de recherches Canada | $ 1,392,454 |
CSSP-2022-CP-2554 | Strengthening Cyber Security for the Supply Chain in the Energy Sector | Résilience des infrastructures essentielles | Ressources naturelles Canada | $ 1,243,653 |
CSSP-2019-CP-2455 | Innovative Credential Solutions and Technologies | Résilience des infrastructures essentielles | Services publics et Approvisionnement Canada | $ 1,480,000 |
CSSP-2022-CP-2553 | Unsupervised Contactless Biometric Kiosk | Résilience des infrastructures essentielles | Gendarmerie royale du Canada | $ 1,169,324 |
CSSP-2016-CP-2284 | Federated Identity Framework for British Columbia Police Force Applications | Premiers intervenants | Province de la Colombie-Britannique |
$ 248,770 |
CSSP-2017-CP-2310 | Canadian Work Disability Prevention Standard for Paramedics with Post-Traumatic Stress Injury (PTSI) | Premiers intervenants | Province de l'Ontario | $ 772,720 |
CSSP-2017-CP-2314 | Project Brighter Sight – Wearables for Paramedics | Premiers intervenants | Province de l'Ontario | $ 1,172,818 |
CSSP-2018-CP-2346 | Precision prehospital risk-prediction through machine learning applied to healthcare databases | Premiers intervenants | Urgences-sante | $ 732,988 |
CSSP-2018-CP-2347 | National Aerial Firefighting Simulation System Development | Premiers intervenants | Agriculture et Forêts Alberta | $ 1,110,200 |
CSSP-2018-CP-2366 | Canadian First Responder Fatigue Risk Management Standard | Premiers intervenants | Services paramédicaux du comté de Renfrew | $ 775,870 |
CSSP-2018-CP-2367 | Standards and Taxonomies for a Canadian Paramedic Information System | Premiers intervenants | Services de santé d'urgence de la Colombie-Britannique (BC Emergency Health Services) | $ 998,407 |
CSSP-2019-CP-2458 | Blue SWA2RM (Squad Watcher for Anti-drone Airspace Restriction and Management) | Premiers intervenants | Conseil national de recherches Canada | $ 1,435,150 |
CSSP-2019-CP-2460 | Secured Internet of Things (IoT) for increased situational awareness of blue force readiness | Premiers intervenants | Sécurité publique Canada | $ 790,000 |
CSSP-2019-CP-2461 | Target Hazard IQ: Fixed Site Hazardous Materials Storage Responder Information | Premiers intervenants | Province du Nouveau-Brunswick | $ 373,300 |
CSSP-2019-CP-2462 | Artificial Intelligence (AI) Driven Next Generation 911 | Premiers intervenants | Conseil national de recherches Canada | $ 996,849 |
CSSP-2020-CP-2503 | Database Development and Data Load for Next Generation 911 | Premiers intervenants | Ville de Guelph | $ 1,017,000 |
CSSP-2022-CP-2544 | Smart printable and wearable chemical & physical sensors for first responder PPE | Premiers intervenants | Conseil national de recherches Canada | $ 996,000 |
CSSP-2022-CP-2547 | Connected Readiness Evaluation: Quantified INdividuals – C-REQUIN | Premiers intervenants | Gendarmerie royale du Canada | $ 996,000 |
CSSP-2022-CP-2551 | Programmable Antennas for Through-Wall Communications and Remote Drive | Premiers intervenants | Conseil national de recherches Canada | $ 998,500 |
CSSP-2022-CP-2552 | ThinkOn Command-IQ Enhanced First Responder Virtual Teamwork Canadian Safety and Security Program (CSSP) Science and Technology (S&T) 2021 | Premiers intervenants | Ville d'Orangeville | $ 174,000 |
CSSP-2016-CP-2282 | Responder Operational Networks for Deployable Réseau à large bande de sécurité publique (RLBSP) Pilot | État de préparation et résilience | Gouvernement du Yukon | $ 1,499,975 |
CSSP-2018-CP-2344 | System-level Security for Internet of Things (IoT)-enabled e-Health Systems | État de préparation et résilience | Conseil national de recherches Canada | $ 1,473,595 |
CSSP-2018-CP-2348 | Bringing the Hub Model to Rural and Remote Communities - Tech-Enabled | État de préparation et résilience | Gendarmerie royale du Canada | $ 636,455 |
CSSP-2018-CP-2350 | Mitigation Project Return on Investment Toolkit | État de préparation et résilience | Sécurité publique Canada | $ 578,690 |
CSSP-2018-CP-2352 | Coastal Flood Mitigation Canada | État de préparation et résilience | Conseil national de recherches Canada | $ 1,534,560 |
CSSP-2019-CP-2443 | Mitigation of climate change threats to winter roads | État de préparation et résilience | Relations Couronne-Autochtones et Affaires du Nord Canada | $ 280,383 |
CSSP-2019-CP-2444 | Nature-Based Infrastructure for Coastal Resilience and Risk Reduction | État de préparation et résilience | Ressources naturelles Canada | $ 1,996,869 |
CSSP-2019-CP-2445 | OneResponse: A Web-Enabled Tool for Assessing Municipal Disaster Preparedness and Response Capacity |
État de préparation et résilience | Service régional d'urgence et de lutte contre les incendies d'Halifax, Ville d'Halifax (Nouvelle-Écosse) | $ 798,000 |
CSSP-2019-CP-2446 | Near Real-Time Community Flood Risk Awareness Tool For River Environments | État de préparation et résilience | Province de Terre-Neuve-et-Labrador | $ 288,896 |
CSSP-2019-CP-2447 | Psychosocial impacts: the New Canadian Paradigm for Nuclear Emergency Planning | État de préparation et résilience | Santé Canada | $ 249,000 |
CSSP-2019-CP-2459 | Artificial intelligence/Machine learning (AI/ML) driven tactical radio for DND/CAF/Public Safety interoperability Phase 1 | État de préparation et résilience | Ministère de la Défense nationale | $ 238,500 |
CSSP-2020-CP-2495 | Enhancing Community Resilience and Adaptation (ECORES) | État de préparation et résilience | Garde côtière canadienne | $ 1,325,000 |
CSSP-2020-CP-2496 | Wildfire Fuel Mapping in Wildland Urban Interface (WUI) Areas | État de préparation et résilience | Ministère de l'Emmploi, du Commerce et de la Technologie, Colombie-Britannique | $ 1,441,864 |
CSSP-2020-CP-2497 | Evaluating climate change impacts to groundwater surface-water resource sustainability | État de préparation et résilience | Ressources naturelles Canada | $ 1,056,566 |
CSSP-2020-CP-2498 | Earth Observation Monitoring System of Environmental Risks to Coastal Communities | État de préparation et résilience | Garde côtière canadienne | $ 2,479,000 |
CSSP-2022-CP-2536 | Multi-hazard Platform for Resilience and Strategic Planning of Real Assets | État de préparation et résilience | Garde côtière canadienne | $ 1,413,462 |
CSSP-2022-CP-2537 | Volcanic Risk Reduction in Canada through Hazard and Risk Assessment and InSAR Monitoring of High Threat Volcanoes | État de préparation et résilience | Ressources naturelles Canada | $ 1,465,300 |
CSSP-2018-CP-2397 | Data Privacy - Anonymization | Surveillance, renseignement et interdiction | INNOVATION Î.-P.-É. | $ 478,865 |
CSSP-2019-CP-2454 | Shield's Secure Data Sharing Platform (Phase 1) | Surveillance, renseignement et interdiction | Sécurité publique Canada | $ 1,421,600 |
CSSP-2021-CP-2506 | Endurance Vertical Take-Off and Landing (VTOL) Remotely Piloted Aircraft System (RPAS) | Surveillance, renseignement et interdiction | Commandement des opérations interarmées du Canada (COIC) | $ 100,000 |
CSSP-2022-CP-2550 | Wireless Connectivity for Integrated Remotely Piloted Aircraft System (RPAS) Response to High Impact Low Frequency (HILF) Events | Surveillance, renseignement et interdiction | Transports Canada | $ 1,069,000 |