- Human health
- Community based monitoring and research
- Environmental monitoring and research
- Communications, capacity and outreach
- Program Coordination and Indigenous Partnerships
Project Title | Project leader | Funding Awarded |
Yukon Contaminant Biomonitoring: Investigating the Links Between Contaminant Exposure, Nutritional Status and Country Food Use. | Mary Gamberg (Gamberg Consulting) | $54,340 |
Exposure to food chain contaminants in Nunavik: biomonitoring in adult and youth cohorts of the Qanuilirpitaa survey (Year 1 of 2) | Pierre Ayotte (CHUQ) | $469,200 |
Food chain contaminants biomonitoring and effective health communication in Nunavik (Y2 of 3y project) | Mélanie Lemire (CHUQ) | $132,825 |
Quantifying the Effect of Transient and Permanent Dietary Transitions in the North on Human Exposure to Persistent Organic Pollutants and Mercury | Frank Wania (U of T) and Meredith Curren (HC) | $4,600 |
Contaminant Biomonitoring in the Northwest Territories: Investigating the Links Between Contaminant Exposure, Nutritional Status, and Country Food Use | Brian Laird (Waterloo) | $420,000 |
Total Human health: $1,080,965
Total Community based monitoring and research: $243,665
Total Environmental Monitoring and Research: $1,266,066
Total Communications, capacity and outreach: $610,876
Project Title | Project leader | Funding Awarded |
Coordination and Administration of the Northern Contaminants Program (NCP) | Sarah Kalhok (INAC) | $538,000 |
Facilitation of International Action Related to the Long-range Transport of Contaminants into the Arctic | Sarah Kalhok (INAC) | $200,000 |
Council of Yukon First Nations Participation in the Northern Contaminants Program | James MacDonald, Council of Yukon First Nations (CYFN) | $55,200 |
Dene Nation Participation in the Northern Contaminants Program | Trevor Teed, Director, Lands and Environment (Dene Nation) | $63,346 |
ITK National Coordination | Eric Loring (ITK) | $150,000 |
Inuit Circumpolar Council – Canada Activities in Support of Circumpolar and Global Contaminant Instruments and Activities | Tom Sheldon (ICC-Canada) | $158,125 |
Total National and regional coordination: $1,046,125